

YEAR | 2009 | 2010 | 2011 | |||
---|---|---|---|---|---|---|
February | August | February | August | February | August | |
No. of Trainees Appeared | - | 168 | - | 129 | - | 172 |
No. of Trainees Passed | - | 160 | - | 127 | - | 172 |
No. of NTCs | Certificate will be issued by NCVT its under process. | |||||
No. of NTCs Pending | - | - | - | - | - | - |
Copyright © 2017 - All Rights Reserved - Industrial Training Institute, Daman (U.T.)
For any query regarding this website,please contact the Web Information Manager,Smt. D. Parmar(Craft Instructor): Email Id- iti-dmn-dd[at]nic[dot]in
Note: Content on this website is published and managed by Industrial Training Institute, Daman (U.T.).