

S.NO. | Name of the Trade | Year of AITT Month & Year | No. of Trainess Appeared | No. of Trainess Passed out | Number of Certificate issued (attach sheets if necessary) Provisional | No. of Trainess Secured |
---|---|---|---|---|---|---|
1 | Fitter | July 2010 | 15 | 15 | 15 | |
July 2011 | 34 | 34 | 34 | |||
July 2012 | 13 | 13 | 13 | |||
2 | Turner | July 2010 | 12 | 12 | 12 | |
July 2011 | 11 | 11 | 11 | |||
July 2012 | 17 | 14 | 14 | |||
3 | Electrician | July 2010 | 20*3 | 19*3 | 19*3 | |
July 2011 | 19*10 | 19*10 | 19*10 | |||
July 2012 | 30 | 30 | 30 | |||
4 | Copa | July 2010 | 20 | 20 | 20 | |
July 2011 | 20 | 20 | 20 | |||
July 2012 | 20 | 19 | 19 | |||
5 | R/Ac | July 2010 | 16 | 15 | 15 | |
July 2011 | 08 | 08 | 08 | |||
July 2012 | 10 | 10 | 10 | |||
6 | C & S | July 2010 | 12 | 12 | 12 | |
July 2011 | 16 | 14 | 14 | |||
July 2012 | 13 | 13 | 13 | |||
7 | PPOT | July 2010 | 20 | 19 | 19 | |
July 2011 | 25 | 25 | 25 | |||
July 2012 | 25 | 23 | 23 | |||
8 | Welder | July 2010 | 13 | 12 | 12 | |
July 2011 | 12*2 | 12*2 | 12*2 | |||
July 2012 | 11 | 11 | 11 | |||
9 | IT & ESM | July 2010 | - | - | - | |
July 2011 | 16 | 16 | 16 | |||
July 2012 | - | - | - |
Copyright © 2017 - All Rights Reserved - Industrial Training Institute, Daman (U.T.)
For any query regarding this website,please contact the Web Information Manager,Smt. D. Parmar(Craft Instructor): Email Id- iti-dmn-dd[at]nic[dot]in
Note: Content on this website is published and managed by Industrial Training Institute, Daman (U.T.).