

NAME OF TRADE UNDER (NCVT) | No. of Unit | Shift I | Shift II | Seating Capacity | Total Seating Capacity |
---|---|---|---|---|---|
FITTER | 3 | 2 | 1 | 16 | 60 |
TURNER | 2 | 1 | 1 | 12 | 30 |
REF. & AIR COND. MECH | 1 | 1 | 0 | 16 | 40 |
ELECTRICIAN | 2 | 1 | 1 | 16 | 40 |
WELDER( GAS & ELECTRICALS) | 1 | 1 | 0 | 12 | 15 |
INFORMATION TECHNOLOGY & ELECTRONICS SYSTEM MAINTENENCE | 1 | 1 | 0 | 16 | 20 |
COMPUTER OPERATOR & PROGRAMMING ASSISTANT (50% BOYS & 50 % GIRLS) | 1 | 0 | 1 | 16 | 20 |
CUTTING & SEWING | 1 | 0 | 1 | 16 | 20 |
PLASTIC PROCESSING OPERATOR TRADE | 1 | 0 | 1 | 20 | 25 |
Copyright © 2017 - All Rights Reserved - Industrial Training Institute, Daman (U.T.)
For any query regarding this website,please contact the Web Information Manager,Smt. D. Parmar(Craft Instructor): Email Id- iti-dmn-dd[at]nic[dot]in
Note: Content on this website is published and managed by Industrial Training Institute, Daman (U.T.).